Speciaal transport: Voor dit product kunnen extra transportkosten gelden.
CHOTEST Digital measuring projector VX8200D, max. field of view 200x200mm
Merk: CHOTEST
Art.-nr. 39963015
Artikelnr. fabrikant CHO-104060-25
EAN 4262535610482
Merk | CHOTEST |
EAN | 4262535610482 |
Artikelnummer van de fabrikant | CHO-104060-25 |
Minimum order quantity | 1 |
Model | VX8200D |
X-verplaatsingsafstand | 110 mm |
Y-verplaatingsafstand | 110 mm |
Z-verplaatsingsafstand | 75 mm |
Noodlamp | Gesegmenteerde led-ringlamp |
Doorvallend licht | LED telezentrisch |
Max. werkstukgewicht | 2 kg |
Max. werkstukhoogte | 75 mm |
Lenstype | Double telecentric |
Optical resolution | 0,1 µm |
Cameraresolutie | 20 Mpix |
Focus | Gemotoriseerd |
Field of view in standard mode | Diameter 100 mm |
Field of view in high‑precision mode | 20 x 20 mm |
Field of view accuracy in standard mode (+/-) | 3 µm |
Field of view accuracy in high‑precision mode (+/-) | 1,5 µm |
Accuracy with image stitching in standard mode | +/- (5 + 0,02 × L ) µm |
Accuracy with image stitching in high‑precision mode | +/- (3 + 0,02 × L ) µm |
Field of view repeatability in standard mode (+/-) | 1 µm |
Field of view repeatability in high‑precision mode (+/-) | 0,5 µm |
Measurement range with image stitching in standard mode | 200 × 200 mm |
Measurement range with image stitching in high‑precision mode | 130 × 130 mm |
Repeatability with image stitching in standard mode (+/-) | 2 µm |
Repeatability with image stitching in high‑precision mode (+/-) | 1,5 µm |
With laser height measurement | No |
With rotation measurement | optional |
Minimale/maximale nominale spanning | 220 / 240 V AC |
Min./max. frequentie | 50 / 60 Hz |
Breedte x diepte x hoogte | 531 x 386 x 731 mm |
Delivery unit | 1 |
Brutogewicht | 95,000 kg |
RAL-kleurnuance selecteren
!! LET OP: De beeldschermweergave van de kleur wijkt af van de echte kleurnuance !!